Coverage report: 86%
Files Functions Classes
coverage.py v7.13.5, created at 2026-04-16 17:56 +0000
| File | statements | missing | excluded | coverage | ||
|---|---|---|---|---|---|---|
| src / gh_secrets_and_vars_async / __init__.py | 3 | 0 | 0 | 100% | ||
| src / gh_secrets_and_vars_async / chezmoi_cmd.py | 64 | 1 | 0 | 98% | ||
| src / gh_secrets_and_vars_async / cli.py | 17 | 0 | 0 | 100% | ||
| src / gh_secrets_and_vars_async / common.py | 65 | 15 | 0 | 77% | ||
| src / gh_secrets_and_vars_async / config.py | 56 | 0 | 0 | 100% | ||
| src / gh_secrets_and_vars_async / init_cmd.py | 69 | 2 | 0 | 97% | ||
| src / gh_secrets_and_vars_async / push.py | 97 | 53 | 0 | 45% | ||
| src / gh_secrets_and_vars_async / rulesets.py | 193 | 10 | 0 | 95% | ||
| src / gh_secrets_and_vars_async / status.py | 55 | 4 | 0 | 93% | ||
| Total | 619 | 85 | 0 | 86% |
No items found using the specified filter.