Coverage report: 87%

Files Functions Classes

coverage.py v7.17.0, created at 2026-11-17 21:40 +0000

File class   statements missing excluded   coverage
src/ai_shell/__init__.py (no class)   2 0 0   100%
src/ai_shell/acp.py PathMap   52 4 0   92%
src/ai_shell/acp.py Backend   7 0 2   100%
src/ai_shell/acp.py ProcessBackend   21 4 0   81%
src/ai_shell/acp.py _Pending   0 0 0   100%
src/ai_shell/acp.py AcpProxy   195 19 0   90%
src/ai_shell/acp.py (no class)   186 13 4   93%
src/ai_shell/assets/__init__.py (no class)   0 0 0   100%
src/ai_shell/assets/comfyui/__init__.py (no class)   0 0 0   100%
src/ai_shell/cache.py (no class)   29 8 0   72%
src/ai_shell/cdp_relay.py (no class)   103 9 2   91%
src/ai_shell/claude_login.py (no class)   111 14 0   87%
src/ai_shell/config.py VoiceAgentModelProfile   0 0 0   100%
src/ai_shell/config.py VoiceAgentConfig   0 0 0   100%
src/ai_shell/config.py AiShellConfig   10 0 0   100%
src/ai_shell/config.py (no class)   358 32 0   91%
src/ai_shell/container.py ContainerManager   560 99 0   82%
src/ai_shell/container.py (no class)   169 82 5   51%
src/ai_shell/defaults.py (no class)   409 11 4   97%
src/ai_shell/exceptions.py AiShellError   0 0 0   100%
src/ai_shell/exceptions.py DockerNotAvailableError   0 0 0   100%
src/ai_shell/exceptions.py ImagePullError   3 0 0   100%
src/ai_shell/exceptions.py ContainerNotFoundError   2 0 0   100%
src/ai_shell/exceptions.py ConfigError   0 0 0   100%
src/ai_shell/exceptions.py GpuRequiredError   2 0 0   100%
src/ai_shell/exceptions.py (no class)   9 0 0   100%
src/ai_shell/expo.py ExpoError   0 0 0   100%
src/ai_shell/expo.py ExpoProject   1 0 0   100%
src/ai_shell/expo.py (no class)   172 27 4   84%
src/ai_shell/gpu.py (no class)   80 16 0   80%
src/ai_shell/local_chrome.py LocalChromeUnavailable   0 0 0   100%
src/ai_shell/local_chrome.py PlainChrome   10 4 0   60%
src/ai_shell/local_chrome.py (no class)   410 59 0   86%
src/ai_shell/models.py ModelInfo   0 0 0   100%
src/ai_shell/models.py (no class)   26 0 0   100%
src/ai_shell/opencode.py CustomEndpoint   0 0 0   100%
src/ai_shell/opencode.py (no class)   434 51 2   88%
src/ai_shell/qr.py (no class)   16 0 2   100%
src/ai_shell/scaffold.py (no class)   31 0 0   100%
src/ai_shell/standalone.py (no class)   90 3 2   97%
src/ai_shell/t3.py T3Error   0 0 0   100%
src/ai_shell/t3.py (no class)   146 19 4   87%
src/ai_shell/templates/__init__.py (no class)   0 0 0   100%
src/ai_shell/templates/container/__init__.py (no class)   0 0 0   100%
src/ai_shell/typeahead.py TypeaheadBuffer   8 0 0   100%
src/ai_shell/typeahead.py (no class)   53 31 3   42%
src/ai_shell/vpn.py VpnUnavailable   0 0 0   100%
src/ai_shell/vpn.py (no class)   272 25 10   91%
Total     3977 530 44   87%

No items found using the specified filter.